Today Autodesk released 3ds Max 2016 SP3.
This SP also brings us two big MCG performance improvement.
- Mesh related MCG oerformance is 300%-800% better.
Here is a small benchmark number in fps.
Thanks to Denis, I have cloneOnVerts maxscript vertion, too.
The maxscript version runs at 4.4fps
2016 | SP3 | % | Verts | Faces | |
LimitedPush.max | 1.12 | 3.43 | 306.2 | 92,708 | 185,408 |
cloneOnVerts.max | 1.20 | 7.03 | 585.8 | 153,458 | 296,512 |
extractDeltas.max | 5.22 | 18.43 | 353.3 | 30,603 | 60,000 |
spherify.max | 1.70 | 5.43 | 319.8 | 60,002 | 120,000 |
twist.max | 1.80 | 6.56 | 363.9 | 60,002 | 120,000 |
voxelizer.max | 1.30 | 3.73 | 288.1 | 64,000 | 96,000 |
- MCG now only evaluates the graph when there is a change.
This bug fix bring a big performance boost for static MCGs.
My MatID_Swap modifier test on 120, 000 faces runs at 91.2fps instead of 1.8fps.
** I found a error for cloneOnVerts and corrected it.